RTB Extended
No Presets
Horse Name | Time | Track | R2B | R2L | Diff | Rankscore | Form | Jockey | ORvLR | ORvLW | Odds | Runners |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Name | Time | Track | R2B | R2L | Diff | Rankscore | Form | Jockey | ORvLR | ORvLW | Odds | Runners |
Dubai Immo (IRE) | 12:23 PM | Lingfield | 0 | 3 | -3.00 | 3.11 | 55 | 11 | -1.00 | 71 | 2.25 | 9 |
Blue Collar Lad | 12:23 PM | Lingfield | 0 | 2 | -2.00 | 0.56 | -33 | -55 | 0.00 | 2 | 4.00 | 9 |
Free Solo (IRE) | 12:23 PM | Lingfield | 1 | 3 | -2.00 | -1.44 | 33 | -133 | 6.00 | 6 | 3.50 | 9 |
Nasim | 12:23 PM | Lingfield | 0 | 3 | -3.00 | 0.67 | 0 | 33 | -2.00 | -9 | 8.50 | 9 |
Raqraaq (USA) | 12:23 PM | Lingfield | 0 | 4 | -4.00 | -1.44 | -44 | -66 | -1.00 | 68 | 8.50 | 9 |
Wholelotafun (IRE) | 12:23 PM | Lingfield | 1 | 2 | -1.00 | -1.33 | -111 | 88 | -1.00 | 3 | 18.00 | 9 |
Beautiful Crown | 12:23 PM | Lingfield | 0 | 3 | -3.00 | -4.33 | -77 | -144 | -2.00 | -5 | 16.00 | 9 |
Luna Queen | 12:23 PM | Lingfield | 0 | 3 | -3.00 | -1.67 | -88 | 22 | -1.00 | 1 | 28.00 | 9 |
Royal Debut (IRE) | 12:23 PM | Lingfield | 0 | 5 | -5.00 | -7.56 | -55 | -122 | 55.00 | 55 | 8.50 | 9 |
Stage Star (IRE) | 12:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 2 | 0.17 | 2 |
Mortlach | 12:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 2 | 4.50 | 2 |
Glen Cannel (IRE) | 12:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 4.50 | 5 |
Saladam (FR) | 12:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 116.00 | 116 | 0.53 | 5 |
Kingfisher Lane (IRE) | 12:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -10.00 | 6 | 5.50 | 5 |
Monochromix (FR) | 12:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 10.00 | 5 |
Guinness Village (IRE) | 12:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 40.00 | 5 |
Mohatu | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 1.63 | 12 |
Adwan | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 5.00 | 12 |
Caraxes | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 7.00 | 12 |
Alternativa | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 77.00 | 77 | 5.00 | 12 |
Abie My Boy | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 80.00 | 12 |
Ray Of Colours (IRE) | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 18.00 | 12 |
Panning For Gold (IRE) | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 66.00 | 12 |
Roman Art (IRE) | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 12.00 | 12 |
Bravura | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 9.00 | 12 |
Tamango Sands (IRE) | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 12.00 | 12 |
Sand Timer | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 40.00 | 12 |
Spare Rib | 12:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 28.00 | 12 |
Prince Imperial (USA) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 5.00 | 12 |
Master Chewy (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 126.00 | 126 | 0.73 | 12 |
Hansard (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 2.00 | 12 |
Swapped (FR) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 12.00 | 12 |
Kings Castle (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | -116 | 0.00 | 12 | ||
Downsman (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 50.00 | 12 |
Dame Prestige (FR) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 80.00 | 12 |
Forget The Way | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 8 | 0.00 | 0 | 33.00 | 12 |
Bean Norty | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 200.00 | 12 |
One Man Party (FR) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | -75 | 0.00 | 0 | 250.00 | 12 |
Tenfold (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 100.00 | 12 |
Insolente Nelsa (FR) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 91 | 0.00 | 0 | 150.00 | 12 |
Often Overlooked (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 200.00 | 12 |
Jet Legs (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 99 | 4.00 | 17 |
Dora De Janeiro (FR) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 2.00 | -11 | 7.50 | 17 |
Ex Selance (FR) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | -94 | 0.00 | -1 | 6.50 | 17 |
Serious Ego (GER) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | -12 | 5.00 | 17 |
The Jad Factor (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 2 | 12.00 | 17 |
So Many Roads | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 94.00 | 94 | 6.00 | 17 |
Shantou Moon (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 90.00 | 90 | 14.00 | 17 |
Master Of The Malt | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -5.00 | 94 | 25.00 | 17 |
Wotsmyname (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 85 | 8.00 | 17 |
Maura Jeanne | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 96 | 18.00 | 17 |
Blazing Port (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -8.00 | 95 | 8.50 | 17 |
Halcyon Dreams (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 73 | 14.00 | 17 |
Big Arthur | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 73.00 | 73 | 66.00 | 17 |
No Mor Isolation (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 17 | ||
Darkest Day (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -8.00 | -3 | 50.00 | 17 |
Nordic Express | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 73 | 100.00 | 17 |
Euchan Falls (IRE) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -5.00 | 83 | 66.00 | 17 |
Soleil De Cannes (FR) | 01:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 102.00 | 102 | 14.00 | 17 |
American Rose | 01:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 64.00 | 64 | 7.00 | 7 |
Incrimination (IRE) | 01:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 70 | 1.38 | 7 |
Come On Girl | 01:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 1 | 3.50 | 7 |
Girlswannahavefun | 01:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 6 | 6.00 | 7 |
Amanda Hugnkiss | 01:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | -6 | 7.50 | 7 |
Im Mable | 01:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 3 | 20.00 | 7 |
Heat Of Summer | 01:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 72.00 | 72 | 16.00 | 7 |
Park This One (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 1.63 | 7 | ||
Twinjets (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 0.40 | 7 |
Twin Power (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 5.00 | 7 |
Hilnamix (FR) | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 80.00 | 7 |
Galway Mahler (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 18.00 | 7 |
Hilltown (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 66.00 | 7 |
Haston Clermont (FR) | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 7.00 | 7 |
Aldsworth | 01:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 14.00 | 7 |
Gold Cup Bailly (FR) | 01:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 6.00 | 6 | 1.63 | 4 |
Omar Maretti (IRE) | 01:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 4 | 2.75 | 4 |
Your Own Story (IRE) | 01:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 117 | 2.75 | 4 |
Marown (IRE) | 01:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 2.00 | -7 | 3.50 | 4 |
Man On A Mission | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 5.00 | 5 | 2.00 | 7 |
Level Up (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 7 | ||
Hit Mac (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 57 | 1.75 | 7 |
Autumn Flight (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | -19 | 7.50 | 7 |
Vandad (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 2 | 14.00 | 7 |
Sir Rodneyredblood | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 6 | 12.00 | 7 |
Big Impact | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 1 | 6.50 | 7 |
Storm Melody | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | -10 | 14.00 | 7 |
Hey Ho Lets Go | 01:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | -242 | 0.00 | 7 | ||
Mr Jack (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | -11 | 10.00 | 11 |
Pawpaw | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 2.00 | 95 | 12.00 | 11 |
Getaway Tom (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 93.00 | 93 | 2.75 | 11 |
Zoltan Varga | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 1 | 10.00 | 11 |
Coronado Joe | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -6.00 | 0 | 14.00 | 11 |
Doireann (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 2.00 | 89 | 2.00 | 11 |
Wind Of Fortune (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 92.00 | 92 | 16.00 | 11 |
Inferno Sacree (FR) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 74 | 16.00 | 11 |
Bolberry Down (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -5.00 | 90 | 33.00 | 11 |
Bert Wilson (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -4.00 | 87 | 11.00 | 11 |
Amlovi (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | -4 | 28.00 | 11 |
Gaillimh A Stor (IRE) | 02:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 122.00 | 122 | 3.50 | 6 |
Rowdy Rustler (IRE) | 02:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 3.00 | 112 | 2.75 | 6 |
Straight Swap (IRE) | 02:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -4.00 | 0 | 8.50 | 6 |
Barony Legends (IRE) | 02:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -7.00 | 122 | 5.00 | 6 |
Donnas Double | 02:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 117 | 2.75 | 6 |
High Moon | 02:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 118 | 6.50 | 6 |
Champ De Gane (FR) | 02:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 6 | ||
Gilded Moon | 02:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 5 | ||
Aesthetic | 02:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 60 | 1.25 | 5 |
Gasman (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 56.00 | 56 | 3.33 | 5 |
The Pug (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -4.00 | 56 | 4.50 | 5 |
Haaland (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 58.00 | 58 | 3.33 | 5 |
Me And Mrs Jones (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | -180 | 1.00 | 46 | 18.00 | 5 |
Tip Top Mountain (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 6.00 | 6 | 1.50 | 8 |
Sublime Heights (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 7 | 5.00 | 8 |
En Coeur (FR) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | -3 | 5.00 | 8 |
Dindin (FR) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | -5 | 14.00 | 8 |
Rostello (FR) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 1 | 4.00 | 8 |
Le Coeur Net (FR) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -5.00 | -22 | 16.00 | 8 |
Rebel Intentions (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -4.00 | 102 | 16.00 | 8 |
Extraordinary Man (FR) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 8 | ||
Clondaw Robin (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 4.00 | 83 | 25.00 | 8 |
Victory March (IRE) | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 9.00 | 9 | 1.25 | 8 |
Peripeteia | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 4 | 16.00 | 8 |
Skye Breeze (IRE) | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 3.00 | 3 | 2.00 | 8 |
Isle of Wolves | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | -2 | 5.50 | 8 |
Gift Of Raaj (IRE) | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 1 | 18.00 | 8 |
Hildenley | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 3 | 14.00 | 8 |
Glittering Choice | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | -1 | 18.00 | 8 |
Bobba Tee | 02:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | -6 | 40.00 | 8 |
Wakool (FR) | 02:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 7 | 1.75 | 4 |
Storm Nelson (IRE) | 02:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 4.00 | 4 | 2.00 | 4 |
The Jam Man (IRE) | 02:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | -4.00 | 12 | 4.00 | 4 |
Haute Estime (IRE) | 02:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 4.00 | 16 | 4.00 | 4 |
Vee Dancer (IRE) | 02:45 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 4 | ||
Aurophobia (IRE) | 02:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 48 | 2.25 | 5 |
Drum Brae Boy | 02:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 46 | 1.88 | 5 |
Profitar Rules (IRE) | 02:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 47 | 3.33 | 5 |
Alicefromumbridge | 02:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 43.00 | 43 | 33.00 | 5 |
Dafyre | 02:53 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 48 | 4.50 | 5 |
I See You Well (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 3.00 | 3 | 12.00 | 11 |
Blame The Game (IRE) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 5.00 | 5 | 3.33 | 11 |
Sidi Ismael (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 5 | 11.00 | 11 |
Favori De Sivola (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 11 | ||
Atakan (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 5 | 4.50 | 11 |
Nearly Perfect | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -6.00 | 2 | 6.50 | 11 |
Glorious Lady (IRE) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 4 | 33.00 | 11 |
Pemberley (IRE) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 5 | 2.75 | 11 |
Django (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -15.00 | 3 | 33.00 | 11 |
Red Happy (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | -3 | 22.00 | 11 |
Grace A Vous Enki (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 121 | 6.50 | 11 |
Abaya Du Mathan (FR) | 03:00 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 11.00 | 4 | 100.00 | 11 |
Anif (IRE) | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 3 | 4.00 | 8 |
Parallel World (IRE) | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 2.00 | 2 | 5.00 | 8 |
Novak | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 5.50 | 8 |
Abnaa | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 5 | 6.50 | 8 |
Old News | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 2 | 2.75 | 8 |
Teruntum Star (FR) | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 0 | 40.00 | 8 |
Boafo Boy | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 76 | 4.00 | 8 |
Pallas Lord (IRE) | 03:08 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | -1 | 12.00 | 8 |
Halondo (FR) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 2.25 | 11 |
L Anamour (FR) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 1.50 | 11 |
Gainsbourg | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 14.00 | 11 |
One Mill Harbour (FR) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 5.50 | 11 |
Langdale Lane (IRE) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 4.00 | 11 |
Paramaribo (IRE) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 50.00 | 11 |
Hapy La Vie (FR) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 40.00 | 11 |
Serious Mickey (IRE) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 33.00 | 11 |
Gallant Flame (IRE) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 100.00 | 11 |
Enemy At The Gate (IRE) | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 33.00 | 11 |
Just Dottie | 03:15 PM | Ayr | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 150.00 | 11 |
Sweet Idea | 03:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 3.00 | 55 | 2.00 | 6 |
Lady Ursula (IRE) | 03:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 59 | 3.33 | 6 |
Made Of Lir | 03:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 3 | 3.50 | 6 |
Sumac (IRE) | 03:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 53.00 | 53 | 14.00 | 6 |
Shes A Mirage | 03:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | 62 | 7.00 | 6 |
Miss Moonshine | 03:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 52 | 6.00 | 6 |
Goose Rock (IRE) | 03:23 PM | Lingfield | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 6 | ||
Saligo Bay (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 4.00 | 4 | 5.50 | 8 |
Mr Freedom | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 15 | 6.00 | 8 |
Pilsdon Pen | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 4.00 | 4 | 2.25 | 8 |
Begin The Luck (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 2.00 | -3 | 12.00 | 8 |
Tara Iti | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -1.00 | 3 | 8.50 | 8 |
Brown Bullet (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | -2.00 | -12 | 7.50 | 8 |
El Muchacho (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 104.00 | 104 | 4.50 | 8 |
Vazir (FR) | 03:30 PM | Plumpton | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 100 | 16.00 | 8 |
Abbeys Dream | 03:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 68 | 1.38 | 9 |
Sunfyre | 03:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 2.25 | 9 |
The Kings Men | 03:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 67.00 | 67 | 6.50 | 9 |
Dream Final | 03:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 16.00 | 9 |
Boucle | 03:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | 0.00 | 0 | 66.00 | 9 |
Sprezzatura (IRE) | 03:38 PM | Newcastle | 0 | 0 | 0.00 | #N/A | 0 | 0 | -3.00 | 68 | 20.00 | 9 |
