Rank Chooser
Something I could have done ages ago – the ability to filter horses according to their ‘rank’ in each rating – simply input the numbers within the range, e.g. to get only horses who ranked 1st or 2nd in their last race, input 1 to 2 in the LR column.
The columns are Last Race, 2nd Last Race, 3rd Last Race, Speed, Jockey, Trainer, Stallion, Suitability, Total, and Odds.
Pre-sets
No Filters / Top 3s / Out of Sorts / Suited & Connected
Rank Chooser – No Filters
Horse Name | Time | Track | LR | 2LR | 3LR | SP | JO | TR | ST | SUI | TOTAL | Odds | Runners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Name | Time | Track | LR | 2LR | 3LR | SP | JO | TR | ST | SUI | TOTAL | Odds | Runners |
Dubai Immo (IRE) | 12:23 PM | Lingfield | 5 | 7 | 3 | 6 | 9 | 14 | 3 | 10 | 5 | 2 | 9 |
Blue Collar Lad | 12:23 PM | Lingfield | 13 | 3 | 6 | 10 | 15 | 7 | 21 | 4 | 6 | 4 | 9 |
Free Solo (IRE) | 12:23 PM | Lingfield | 7 | 13 | 10 | 4 | 22 | 16 | 19 | 5 | 7 | 3 | 9 |
Nasim | 12:23 PM | Lingfield | 10 | 10 | 5 | 9 | 7 | 10 | 18 | 7 | 8 | 8 | 9 |
Raqraaq (USA) | 12:23 PM | Lingfield | 14 | 4 | 8 | 5 | 16 | 20 | 10 | 15 | 11 | 8 | 9 |
Wholelotafun (IRE) | 12:23 PM | Lingfield | 20 | 21 | 4 | 14 | 2 | 5 | 14 | 9 | 13 | 18 | 9 |
Beautiful Crown | 12:23 PM | Lingfield | 17 | 12 | 12 | 15 | 23 | 12 | 12 | 11 | 15 | 16 | 9 |
Luna Queen | 12:23 PM | Lingfield | 18 | 15 | 9 | 17 | 8 | 6 | 7 | 8 | 17 | 28 | 9 |
Royal Debut (IRE) | 12:23 PM | Lingfield | 15 | 22 | 11 | 16 | 21 | 22 | 16 | 16 | 19 | 8 | 9 |
Stage Star (IRE) | 12:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mortlach | 12:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Glen Cannel (IRE) | 12:45 PM | Ayr | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Saladam (FR) | 12:45 PM | Ayr | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kingfisher Lane (IRE) | 12:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Monochromix (FR) | 12:45 PM | Ayr | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
Guinness Village (IRE) | 12:45 PM | Ayr | 0 | 17 | 15 | 0 | 0 | 16 | 0 | 0 | 0 | 40 | 5 |
Mohatu | 12:53 PM | Lingfield | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Adwan | 12:53 PM | Lingfield | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Caraxes | 12:53 PM | Lingfield | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 |
Alternativa | 12:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Abie My Boy | 12:53 PM | Lingfield | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 12 |
Ray Of Colours (IRE) | 12:53 PM | Lingfield | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 |
Panning For Gold (IRE) | 12:53 PM | Lingfield | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 12 |
Roman Art (IRE) | 12:53 PM | Lingfield | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Bravura | 12:53 PM | Lingfield | 0 | 20 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 12 |
Tamango Sands (IRE) | 12:53 PM | Lingfield | 0 | 20 | 18 | 19 | 0 | 0 | 0 | 19 | 0 | 12 | 12 |
Sand Timer | 12:53 PM | Lingfield | 0 | 20 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 40 | 12 |
Spare Rib | 12:53 PM | Lingfield | 0 | 20 | 18 | 19 | 0 | 0 | 0 | 20 | 0 | 28 | 12 |
Prince Imperial (USA) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Master Chewy (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Hansard (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Swapped (FR) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Kings Castle (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 12 |
Downsman (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 |
Dame Prestige (FR) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 12 |
Forget The Way | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 33 | 12 |
Bean Norty | 01:00 PM | Plumpton | 0 | 0 | 27 | 0 | 0 | 7 | 0 | 0 | 0 | 200 | 12 |
One Man Party (FR) | 01:00 PM | Plumpton | 0 | 0 | 27 | 0 | 22 | 22 | 0 | 0 | 0 | 250 | 12 |
Tenfold (IRE) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 12 |
Insolente Nelsa (FR) | 01:00 PM | Plumpton | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 150 | 12 |
Often Overlooked (IRE) | 01:00 PM | Plumpton | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 12 |
Jet Legs (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
Dora De Janeiro (FR) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 |
Ex Selance (FR) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 6 | 17 |
Serious Ego (GER) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
The Jad Factor (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 |
So Many Roads | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 |
Shantou Moon (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 |
Master Of The Malt | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 25 | 17 |
Wotsmyname (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 |
Maura Jeanne | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 |
Blazing Port (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 17 |
Halcyon Dreams (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 |
Big Arthur | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 17 |
No Mor Isolation (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 32 | 0 | 0 | 17 |
Darkest Day (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 17 |
Nordic Express | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 17 |
Euchan Falls (IRE) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 17 |
Soleil De Cannes (FR) | 01:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 0 | 14 | 17 |
American Rose | 01:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Incrimination (IRE) | 01:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Come On Girl | 01:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Girlswannahavefun | 01:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Amanda Hugnkiss | 01:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Im Mable | 01:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 |
Heat Of Summer | 01:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 |
Park This One (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Twinjets (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Twin Power (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Hilnamix (FR) | 01:30 PM | Plumpton | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 7 |
Galway Mahler (IRE) | 01:30 PM | Plumpton | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 |
Hilltown (IRE) | 01:30 PM | Plumpton | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 66 | 7 |
Haston Clermont (FR) | 01:30 PM | Plumpton | 0 | 12 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Aldsworth | 01:30 PM | Plumpton | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 7 |
Gold Cup Bailly (FR) | 01:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Omar Maretti (IRE) | 01:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Your Own Story (IRE) | 01:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Marown (IRE) | 01:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Man On A Mission | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Level Up (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Hit Mac (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Autumn Flight (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Vandad (IRE) | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 |
Sir Rodneyredblood | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
Big Impact | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Storm Melody | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 |
Hey Ho Lets Go | 01:53 PM | Lingfield | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 7 |
Mr Jack (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
Pawpaw | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 |
Getaway Tom (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Zoltan Varga | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
Coronado Joe | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 |
Doireann (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Wind Of Fortune (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 |
Inferno Sacree (FR) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 |
Bolberry Down (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 |
Bert Wilson (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Amlovi (IRE) | 02:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 |
Gaillimh A Stor (IRE) | 02:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Rowdy Rustler (IRE) | 02:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Straight Swap (IRE) | 02:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Barony Legends (IRE) | 02:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Donnas Double | 02:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
High Moon | 02:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Champ De Gane (FR) | 02:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Gilded Moon | 02:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Aesthetic | 02:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Gasman (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
The Pug (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Haaland (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Me And Mrs Jones (IRE) | 02:23 PM | Lingfield | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18 | 5 |
Tip Top Mountain (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Sublime Heights (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
En Coeur (FR) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Dindin (FR) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
Rostello (FR) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Le Coeur Net (FR) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
Rebel Intentions (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
Extraordinary Man (FR) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Clondaw Robin (IRE) | 02:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 |
Victory March (IRE) | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Peripeteia | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
Skye Breeze (IRE) | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Isle of Wolves | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Gift Of Raaj (IRE) | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
Hildenley | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
Glittering Choice | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
Bobba Tee | 02:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 |
Wakool (FR) | 02:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Storm Nelson (IRE) | 02:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
The Jam Man (IRE) | 02:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Haute Estime (IRE) | 02:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Vee Dancer (IRE) | 02:45 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aurophobia (IRE) | 02:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Drum Brae Boy | 02:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Profitar Rules (IRE) | 02:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Alicefromumbridge | 02:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 |
Dafyre | 02:53 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
I See You Well (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 |
Blame The Game (IRE) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Sidi Ismael (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Favori De Sivola (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Atakan (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Nearly Perfect | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
Glorious Lady (IRE) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 |
Pemberley (IRE) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Django (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 |
Red Happy (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 |
Grace A Vous Enki (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
Abaya Du Mathan (FR) | 03:00 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 11 |
Anif (IRE) | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Parallel World (IRE) | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Novak | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Abnaa | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
Old News | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Teruntum Star (FR) | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 |
Boafo Boy | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Pallas Lord (IRE) | 03:08 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
Halondo (FR) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
L Anamour (FR) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Gainsbourg | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 |
One Mill Harbour (FR) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
Langdale Lane (IRE) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Paramaribo (IRE) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 11 |
Hapy La Vie (FR) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 11 |
Serious Mickey (IRE) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 |
Gallant Flame (IRE) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 11 |
Enemy At The Gate (IRE) | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 |
Just Dottie | 03:15 PM | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 11 |
Sweet Idea | 03:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Lady Ursula (IRE) | 03:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Made Of Lir | 03:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Sumac (IRE) | 03:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 |
Shes A Mirage | 03:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
Miss Moonshine | 03:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Goose Rock (IRE) | 03:23 PM | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Saligo Bay (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Mr Freedom | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
Pilsdon Pen | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Begin The Luck (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
Tara Iti | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Brown Bullet (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
El Muchacho (IRE) | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Vazir (FR) | 03:30 PM | Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
Abbeys Dream | 03:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Sunfyre | 03:38 PM | Newcastle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
The Kings Men | 03:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Dream Final | 03:38 PM | Newcastle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 |
Boucle | 03:38 PM | Newcastle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 9 |
Sprezzatura (IRE) | 03:38 PM | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 |
Lets Fly Away | 03:38 PM | Newcastle | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
Musical Youth | 03:38 PM | Newcastle | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 9 |
Killing Eve (IRE) | 03:38 PM | Newcastle | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 9 |
