Rank Chooser
Something I could have done ages ago – the ability to filter horses according to their ‘rank’ in each rating – simply input the numbers within the range, e.g. to get only horses who ranked 1st or 2nd in their last race, input 1 to 2 in the LR column.
The columns are Last Race, 2nd Last Race, 3rd Last Race, Speed, Jockey, Trainer, Stallion, Suitability, Total, and Odds.
Pre-sets
No Filters / Top 3s / Out of Sorts / Suited & Connected
Rank Chooser – No Filters
Horse Name | Time | Track | LR | 2LR | 3LR | SP | JO | TR | ST | SUI | TOTAL | Odds | Runners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Name | Time | Track | LR | 2LR | 3LR | SP | JO | TR | ST | SUI | TOTAL | Odds | Runners |
Gentle Connections | 01:30 PM | Newton Abbot | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 4 |
Haloa Mail (FR) | 01:30 PM | Newton Abbot | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 12 | 4 |
Hey Frankie (IRE) | 01:30 PM | Newton Abbot | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 5 | 4 |
Regal n Bold | 01:30 PM | Newton Abbot | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 50 | 4 |
Stanley Snugfit | 01:40 PM | Beverley | 2 | 1 | 6 | 9 | 3 | 3 | 7 | 7 | 1 | 2 | 10 |
Tom Tulliver | 01:40 PM | Beverley | 5 | 3 | 1 | 1 | 5 | 7 | 8 | 2 | 2 | 5 | 10 |
Blackcurrent | 01:40 PM | Beverley | 3 | 2 | 4 | 5 | 7 | 1 | 4 | 4 | 3 | 5 | 10 |
Newgate Angel | 01:40 PM | Beverley | 1 | 10 | 10 | 3 | 6 | 2 | 6 | 6 | 4 | 5 | 10 |
Muatadel | 01:40 PM | Beverley | 8 | 4 | 9 | 2 | 2 | 5 | 2 | 1 | 5 | 20 | 10 |
Gorgeous General | 01:40 PM | Beverley | 4 | 6 | 5 | 6 | 8 | 6 | 9 | 5 | 6 | 16 | 10 |
Shes A Deva | 01:40 PM | Beverley | 6 | 7 | 2 | 4 | 1 | 4 | 1 | 3 | 7 | 7 | 10 |
Arkid | 01:40 PM | Beverley | 7 | 5 | 3 | 8 | 4 | 8 | 5 | 9 | 8 | 7 | 10 |
Star Citizen | 01:40 PM | Beverley | 10 | 8 | 8 | 7 | 10 | 9 | 10 | 8 | 9 | 20 | 10 |
Fighting Chance | 01:40 PM | Beverley | 9 | 9 | 7 | 10 | 9 | 10 | 3 | 10 | 10 | 50 | 10 |
Tantastic | 01:50 PM | Hamilton | 2 | 1 | 4 | 5 | 1 | 2 | 4 | 2 | 1 | 5 | 6 |
Rory | 01:50 PM | Hamilton | 1 | 4 | 1 | 2 | 5 | 1 | 6 | 4 | 2 | 2 | 6 |
Tanasoq (IRE) | 01:50 PM | Hamilton | 6 | 3 | 5 | 1 | 6 | 3 | 5 | 1 | 3 | 12 | 6 |
The Gloaming (IRE) | 01:50 PM | Hamilton | 4 | 2 | 3 | 6 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
Louis Treize (IRE) | 01:50 PM | Hamilton | 5 | 5 | 2 | 3 | 3 | 4 | 1 | 6 | 5 | 6 | 6 |
Quanah (IRE) | 01:50 PM | Hamilton | 3 | 6 | 6 | 4 | 4 | 5 | 2 | 3 | 6 | 2 | 6 |
St Erney | 02:00 PM | Newton Abbot | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 1 | 1 | 5 | 5 |
Get The Appeal (IRE) | 02:00 PM | Newton Abbot | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 5 |
From The Heart (IRE) | 02:00 PM | Newton Abbot | 1 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 2 | 5 |
Sizing Cusimano | 02:00 PM | Newton Abbot | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 5 |
Flying Verse | 02:00 PM | Newton Abbot | 4 | 5 | 5 | 3 | 4 | 3 | 1 | 5 | 5 | 7 | 5 |
Waverley Star | 02:10 PM | Beverley | 1 | 5 | 2 | 7 | 5 | 1 | 1 | 2 | 1 | 2 | 9 |
Bridgetown | 02:10 PM | Beverley | 2 | 3 | 4 | 3 | 1 | 3 | 6 | 6 | 2 | 3 | 9 |
Dirchill (IRE) | 02:10 PM | Beverley | 5 | 1 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 14 | 9 |
Country Charm | 02:10 PM | Beverley | 3 | 4 | 1 | 2 | 3 | 6 | 5 | 3 | 4 | 6 | 9 |
Lucky Beggar (IRE) | 02:10 PM | Beverley | 8 | 8 | 8 | 1 | 8 | 8 | 9 | 1 | 5 | 16 | 9 |
Edessann (IRE) | 02:10 PM | Beverley | 9 | 2 | 6 | 6 | 6 | 7 | 2 | 5 | 6 | 20 | 9 |
Jet Set Go | 02:10 PM | Beverley | 7 | 7 | 5 | 5 | 4 | 9 | 7 | 7 | 7 | 7 | 9 |
Golden Prosperity (IRE) | 02:10 PM | Beverley | 4 | 6 | 7 | 9 | 7 | 2 | 8 | 8 | 8 | 8 | 9 |
Primo | 02:10 PM | Beverley | 6 | 9 | 9 | 8 | 9 | 5 | 4 | 9 | 9 | 20 | 9 |
Explicit (IRE) | 02:20 PM | Hamilton | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 6 |
Montelusa | 02:20 PM | Hamilton | 2 | 2 | 1 | 6 | 4 | 6 | 6 | 2 | 2 | 3 | 6 |
Unitarian | 02:20 PM | Hamilton | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 3 | 3 | 6 |
Kodade (IRE) | 02:20 PM | Hamilton | 3 | 3 | 2 | 3 | 6 | 4 | 3 | 6 | 4 | 12 | 6 |
Rock Opera | 02:20 PM | Hamilton | 5 | 3 | 2 | 4 | 2 | 5 | 5 | 3 | 5 | 7 | 6 |
Cucumbear (IRE) | 02:20 PM | Hamilton | 6 | 3 | 2 | 5 | 5 | 2 | 2 | 4 | 6 | 20 | 6 |
Glengeever (IRE) | 02:30 PM | Newton Abbot | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 2 | 1 | 1 | 8 |
Ben Lilly (IRE) | 02:30 PM | Newton Abbot | 2 | 4 | 4 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 8 |
Ballygoe (IRE) | 02:30 PM | Newton Abbot | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 8 | 3 | 4 | 8 |
By Jove | 02:30 PM | Newton Abbot | 4 | 3 | 2 | 4 | 8 | 7 | 4 | 3 | 4 | 33 | 8 |
Mabel Kingsmill | 02:30 PM | Newton Abbot | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 6 | 5 | 50 | 8 |
Martha Burell | 02:30 PM | Newton Abbot | 6 | 5 | 5 | 5 | 1 | 3 | 7 | 5 | 6 | 20 | 8 |
Mr Craftsman | 02:30 PM | Newton Abbot | 6 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 7 | 7 | 8 |
Take Me Dancing | 02:30 PM | Newton Abbot | 6 | 5 | 5 | 5 | 5 | 6 | 2 | 6 | 8 | 33 | 8 |
Imenso (IRE) | 02:40 PM | Beverley | 1 | 1 | 1 | 2 | 5 | 4 | 7 | 2 | 1 | 3 | 7 |
Sherman Klumpf (IRE) | 02:40 PM | Beverley | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 7 | 7 |
Streetwise Girl | 02:40 PM | Beverley | 2 | 4 | 1 | 3 | 6 | 7 | 2 | 7 | 3 | 20 | 7 |
Fumbleinthejungle | 02:40 PM | Beverley | 4 | 2 | 1 | 4 | 2 | 6 | 6 | 5 | 4 | 6 | 7 |
Stolen Glory (IRE) | 02:40 PM | Beverley | 5 | 4 | 1 | 5 | 3 | 3 | 4 | 1 | 5 | 6 | 7 |
Vondelpark | 02:40 PM | Beverley | 5 | 4 | 1 | 5 | 4 | 1 | 5 | 6 | 6 | 2 | 7 |
Bally Spirit (IRE) | 02:40 PM | Beverley | 5 | 4 | 1 | 5 | 7 | 5 | 1 | 3 | 7 | 4 | 7 |
Shark Two One | 02:50 PM | Hamilton | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 1 | 1 | 6 | 8 |
Inver Park | 02:50 PM | Hamilton | 1 | 1 | 4 | 1 | 2 | 2 | 7 | 2 | 2 | 1 | 8 |
Tipperary Tiger (IRE) | 02:50 PM | Hamilton | 7 | 2 | 3 | 3 | 1 | 1 | 5 | 6 | 3 | 7 | 8 |
Nearly A Gonna | 02:50 PM | Hamilton | 2 | 4 | 5 | 7 | 5 | 6 | 3 | 5 | 4 | 3 | 8 |
Rose Bandit (IRE) | 02:50 PM | Hamilton | 6 | 5 | 1 | 8 | 4 | 7 | 2 | 3 | 5 | 7 | 8 |
Devasboy | 02:50 PM | Hamilton | 5 | 8 | 2 | 2 | 3 | 4 | 8 | 4 | 6 | 12 | 8 |
Glorious Rio (IRE) | 02:50 PM | Hamilton | 3 | 7 | 6 | 6 | 7 | 8 | 4 | 8 | 7 | 14 | 8 |
Global Humor (USA) | 02:50 PM | Hamilton | 8 | 3 | 8 | 5 | 8 | 3 | 1 | 7 | 8 | 16 | 8 |
Arizona Glory | 03:00 PM | Newton Abbot | 1 | 6 | 5 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 6 |
Imperial Joe (IRE) | 03:00 PM | Newton Abbot | 3 | 3 | 1 | 5 | 5 | 3 | 5 | 2 | 2 | 4 | 6 |
Miss M (IRE) | 03:00 PM | Newton Abbot | 5 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | 3 | 5 | 6 |
Passing Secrets | 03:00 PM | Newton Abbot | 2 | 5 | 2 | 3 | 6 | 4 | 1 | 4 | 4 | 3 | 6 |
Demothi (IRE) | 03:00 PM | Newton Abbot | 4 | 2 | 3 | 6 | 2 | 6 | 6 | 5 | 5 | 20 | 6 |
Mr P (IRE) | 03:00 PM | Newton Abbot | 6 | 4 | 6 | 4 | 3 | 5 | 2 | 6 | 6 | 25 | 6 |
Saisons Dor (IRE) | 03:10 PM | Beverley | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 10 |
Reputation (IRE) | 03:10 PM | Beverley | 7 | 1 | 3 | 1 | 10 | 9 | 10 | 2 | 2 | 10 | 10 |
Yanifer | 03:10 PM | Beverley | 2 | 3 | 5 | 5 | 8 | 1 | 8 | 6 | 3 | 4 | 10 |
Headingley (IRE) | 03:10 PM | Beverley | 3 | 6 | 2 | 8 | 1 | 3 | 4 | 4 | 4 | 16 | 10 |
Proud Archi (IRE) | 03:10 PM | Beverley | 5 | 5 | 8 | 4 | 3 | 4 | 7 | 1 | 5 | 5 | 10 |
Thrave | 03:10 PM | Beverley | 6 | 4 | 7 | 3 | 6 | 5 | 5 | 7 | 6 | 12 | 10 |
Harvest Day | 03:10 PM | Beverley | 10 | 8 | 4 | 7 | 2 | 8 | 9 | 5 | 7 | 5 | 10 |
Greek Kodiac (IRE) | 03:10 PM | Beverley | 4 | 10 | 10 | 6 | 5 | 7 | 3 | 8 | 8 | 16 | 10 |
Ron O | 03:10 PM | Beverley | 8 | 7 | 6 | 10 | 7 | 10 | 1 | 10 | 9 | 7 | 10 |
Temper Trap | 03:10 PM | Beverley | 9 | 9 | 9 | 9 | 9 | 6 | 6 | 9 | 10 | 16 | 10 |
Arrange (IRE) | 03:20 PM | Hamilton | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 5 | 1 | 5 | 7 |
Wheres Jeff | 03:20 PM | Hamilton | 1 | 2 | 5 | 2 | 5 | 4 | 5 | 2 | 2 | 4 | 7 |
Sameem (IRE) | 03:20 PM | Hamilton | 5 | 3 | 3 | 1 | 8 | 5 | 7 | 1 | 3 | 0 | 7 |
The New Marwan | 03:20 PM | Hamilton | 4 | 6 | 4 | 7 | 2 | 3 | 3 | 3 | 4 | 3 | 7 |
Ebony Maw | 03:20 PM | Hamilton | 3 | 4 | 7 | 3 | 6 | 8 | 1 | 6 | 5 | 16 | 7 |
Clansman | 03:20 PM | Hamilton | 6 | 8 | 1 | 8 | 3 | 6 | 6 | 4 | 6 | 5 | 7 |
Wickywickywheels (IRE) | 03:20 PM | Hamilton | 7 | 5 | 6 | 5 | 4 | 2 | 8 | 8 | 7 | 5 | 7 |
Crystal Guard (IRE) | 03:20 PM | Hamilton | 8 | 7 | 8 | 6 | 7 | 7 | 4 | 7 | 8 | 6 | 7 |
Mourzouk (IRE) | 03:30 PM | Newton Abbot | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 6 |
Guernesey (FR) | 03:30 PM | Newton Abbot | 4 | 3 | 1 | 2 | 6 | 5 | 3 | 3 | 2 | 3 | 6 |
Birds Of Prey (IRE) | 03:30 PM | Newton Abbot | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 4 | 6 |
Farouk De Cheneau (FR) | 03:30 PM | Newton Abbot | 2 | 4 | 7 | 5 | 2 | 3 | 7 | 7 | 4 | 2 | 6 |
Faint Hope | 03:30 PM | Newton Abbot | 5 | 6 | 3 | 4 | 7 | 6 | 2 | 5 | 5 | 0 | 6 |
Nordic Combined (IRE) | 03:30 PM | Newton Abbot | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 8 | 6 |
Christopher Robin (IRE) | 03:30 PM | Newton Abbot | 7 | 7 | 6 | 7 | 3 | 7 | 5 | 4 | 7 | 33 | 6 |
Diamond Ranger (IRE) | 03:40 PM | Beverley | 1 | 4 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 9 |
Space Tracker (IRE) | 03:40 PM | Beverley | 2 | 4 | 3 | 3 | 1 | 7 | 5 | 2 | 2 | 4 | 9 |
Freddy Robinson | 03:40 PM | Beverley | 5 | 2 | 1 | 2 | 9 | 9 | 7 | 3 | 3 | 20 | 9 |
Omniscient | 03:40 PM | Beverley | 3 | 3 | 2 | 4 | 6 | 6 | 6 | 6 | 4 | 33 | 9 |
Combatantcommander | 03:40 PM | Beverley | 4 | 1 | 3 | 5 | 7 | 8 | 2 | 9 | 5 | 66 | 9 |
Moon Watch (IRE) | 03:40 PM | Beverley | 6 | 4 | 3 | 6 | 5 | 1 | 1 | 4 | 6 | 2 | 9 |
Ice Shadow (IRE) | 03:40 PM | Beverley | 6 | 4 | 3 | 6 | 8 | 4 | 8 | 4 | 7 | 50 | 9 |
Romanovich (IRE) | 03:40 PM | Beverley | 6 | 4 | 3 | 6 | 3 | 3 | 3 | 6 | 8 | 10 | 9 |
Broctune Azure | 03:40 PM | Beverley | 6 | 4 | 3 | 6 | 2 | 5 | 9 | 8 | 9 | 33 | 9 |
Perfect Swiss | 03:50 PM | Hamilton | 3 | 3 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 5 | 7 |
Fanzone (IRE) | 03:50 PM | Hamilton | 6 | 1 | 5 | 5 | 7 | 4 | 4 | 1 | 2 | 6 | 7 |
Alpine Sierra (IRE) | 03:50 PM | Hamilton | 1 | 4 | 3 | 2 | 5 | 2 | 1 | 7 | 3 | 3 | 7 |
We Still Believe (IRE) | 03:50 PM | Hamilton | 2 | 5 | 6 | 6 | 6 | 1 | 5 | 3 | 4 | 4 | 7 |
Engles Rock (IRE) | 03:50 PM | Hamilton | 4 | 7 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 7 |
Carter Cowboy (IRE) | 03:50 PM | Hamilton | 7 | 2 | 2 | 4 | 1 | 6 | 2 | 6 | 6 | 3 | 7 |
Havana Party | 03:50 PM | Hamilton | 5 | 6 | 7 | 7 | 4 | 7 | 6 | 5 | 7 | 14 | 7 |
Wotzizname (IRE) | 04:00 PM | Newton Abbot | 1 | 4 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 8 |
Ecu De La Noverie (FR) | 04:00 PM | Newton Abbot | 3 | 2 | 5 | 1 | 2 | 2 | 7 | 4 | 2 | 2 | 8 |
Adrien Du Pont (FR) | 04:00 PM | Newton Abbot | 5 | 5 | 3 | 3 | 5 | 1 | 5 | 1 | 3 | 1 | 8 |
Story Of Friends (FR) | 04:00 PM | Newton Abbot | 2 | 3 | 1 | 5 | 4 | 4 | 6 | 5 | 4 | 25 | 8 |
Pointed And Sharp (IRE) | 04:00 PM | Newton Abbot | 4 | 1 | 2 | 8 | 5 | 5 | 4 | 8 | 5 | 100 | 8 |
Smithscorner (IRE) | 04:00 PM | Newton Abbot | 7 | 8 | 6 | 7 | 5 | 5 | 8 | 3 | 6 | 10 | 8 |
Kilronan Castle | 04:00 PM | Newton Abbot | 6 | 7 | 8 | 6 | 3 | 5 | 3 | 7 | 7 | 50 | 8 |
Skylander (IRE) | 04:00 PM | Newton Abbot | 8 | 6 | 7 | 2 | 5 | 5 | 2 | 6 | 8 | 12 | 8 |
Tangled (IRE) | 04:15 PM | Beverley | 6 | 5 | 5 | 1 | 3 | 6 | 3 | 1 | 1 | 8 | 11 |
Crown Princess (IRE) | 04:15 PM | Beverley | 1 | 1 | 7 | 3 | 6 | 3 | 1 | 2 | 2 | 4 | 11 |
Love Your Work (IRE) | 04:15 PM | Beverley | 4 | 2 | 1 | 10 | 12 | 1 | 10 | 4 | 3 | 0 | 11 |
Bavardages (IRE) | 04:15 PM | Beverley | 2 | 3 | 10 | 11 | 5 | 9 | 2 | 3 | 4 | 4 | 11 |
Arranmore | 04:15 PM | Beverley | 7 | 7 | 2 | 4 | 1 | 2 | 11 | 5 | 5 | 7 | 11 |
Shalaa Asker | 04:15 PM | Beverley | 3 | 10 | 6 | 7 | 7 | 5 | 4 | 9 | 6 | 8 | 11 |
Zihaam | 04:15 PM | Beverley | 5 | 9 | 3 | 8 | 9 | 8 | 7 | 7 | 7 | 8 | 11 |
Poets Dawn | 04:15 PM | Beverley | 11 | 8 | 4 | 5 | 8 | 10 | 9 | 6 | 8 | 12 | 11 |
Jewel Maker (IRE) | 04:15 PM | Beverley | 10 | 4 | 11 | 9 | 11 | 12 | 8 | 8 | 9 | 10 | 11 |
Surprise Picture (IRE) | 04:15 PM | Beverley | 9 | 6 | 8 | 6 | 4 | 4 | 6 | 10 | 10 | 20 | 11 |
Urban Violet | 04:15 PM | Beverley | 8 | 11 | 9 | 2 | 2 | 7 | 12 | 11 | 11 | 12 | 11 |
Solar Joe | 04:15 PM | Beverley | 12 | 12 | 12 | 12 | 10 | 11 | 5 | 12 | 12 | 10 | 11 |
Shine On Brendan (IRE) | 04:25 PM | Hamilton | 1 | 2 | 10 | 6 | 1 | 4 | 6 | 1 | 1 | 2 | 11 |
Saulire Star (IRE) | 04:25 PM | Hamilton | 2 | 1 | 1 | 5 | 6 | 7 | 3 | 8 | 2 | 2 | 11 |
Ralphy Boy Two (IRE) | 04:25 PM | Hamilton | 6 | 3 | 2 | 2 | 8 | 9 | 10 | 2 | 3 | 4 | 11 |
Star Of St James (GER) | 04:25 PM | Hamilton | 5 | 10 | 5 | 4 | 7 | 3 | 4 | 6 | 4 | 12 | 11 |
Royal Countess | 04:25 PM | Hamilton | 4 | 5 | 8 | 7 | 5 | 6 | 11 | 7 | 5 | 14 | 11 |
Kraken Filly (IRE) | 04:25 PM | Hamilton | 3 | 6 | 3 | 1 | 4 | 2 | 9 | 11 | 6 | 20 | 11 |
Dandys Angel (IRE) | 04:25 PM | Hamilton | 9 | 4 | 6 | 3 | 2 | 5 | 7 | 4 | 7 | 20 | 11 |
Retirement Beckons | 04:25 PM | Hamilton | 8 | 8 | 4 | 9 | 3 | 10 | 1 | 3 | 8 | 20 | 11 |
Couldnt Could She | 04:25 PM | Hamilton | 7 | 11 | 7 | 8 | 9 | 1 | 8 | 5 | 9 | 16 | 11 |
Hallow Hallie (IRE) | 04:25 PM | Hamilton | 11 | 7 | 9 | 10 | 11 | 8 | 2 | 9 | 10 | 20 | 11 |
Astapor | 04:25 PM | Hamilton | 10 | 9 | 11 | 11 | 10 | 11 | 5 | 10 | 11 | 50 | 11 |
Kapitaliste (FR) | 04:32 PM | Newton Abbot | 2 | 11 | 2 | 6 | 1 | 2 | 7 | 1 | 1 | 3 | 12 |
Commander Miller | 04:32 PM | Newton Abbot | 1 | 10 | 4 | 7 | 3 | 7 | 4 | 2 | 2 | 12 | 12 |
Getaway Cory (IRE) | 04:32 PM | Newton Abbot | 6 | 2 | 1 | 3 | 4 | 3 | 3 | 5 | 3 | 12 | 12 |
Professor Calculus | 04:32 PM | Newton Abbot | 3 | 3 | 10 | 1 | 6 | 5 | 8 | 6 | 4 | 14 | 12 |
Chantilly Haze | 04:32 PM | Newton Abbot | 4 | 8 | 3 | 8 | 10 | 8 | 10 | 4 | 5 | 6 | 12 |
Steady Away (IRE) | 04:32 PM | Newton Abbot | 5 | 9 | 5 | 4 | 11 | 9 | 5 | 10 | 6 | 10 | 12 |
Codebook | 04:32 PM | Newton Abbot | 10 | 1 | 6 | 11 | 7 | 10 | 12 | 11 | 7 | 25 | 12 |
Presgrave (IRE) | 04:32 PM | Newton Abbot | 7 | 6 | 7 | 5 | 5 | 11 | 9 | 7 | 8 | 7 | 12 |
Zoran | 04:32 PM | Newton Abbot | 9 | 12 | 9 | 9 | 2 | 1 | 11 | 3 | 9 | 5 | 12 |
Kepy Blanc (FR) | 04:32 PM | Newton Abbot | 8 | 5 | 11 | 12 | 8 | 4 | 1 | 9 | 10 | 10 | 12 |
Miss Marette | 04:32 PM | Newton Abbot | 11 | 7 | 8 | 10 | 9 | 6 | 2 | 12 | 11 | 14 | 12 |
Clouncerna (IRE) | 04:32 PM | Newton Abbot | 12 | 4 | 12 | 2 | 12 | 12 | 6 | 8 | 12 | 12 | 12 |
Bit Of A Quirke | 04:48 PM | Beverley | 1 | 7 | 12 | 2 | 7 | 1 | 11 | 1 | 1 | 6 | 12 |
Motarajel | 04:48 PM | Beverley | 3 | 5 | 4 | 1 | 8 | 7 | 8 | 5 | 2 | 5 | 12 |
Point Louise | 04:48 PM | Beverley | 5 | 2 | 3 | 6 | 6 | 9 | 5 | 3 | 3 | 6 | 12 |
Rocket Dancer | 04:48 PM | Beverley | 2 | 3 | 8 | 9 | 1 | 5 | 6 | 7 | 4 | 3 | 12 |
Jackamundo (FR) | 04:48 PM | Beverley | 7 | 4 | 1 | 7 | 12 | 8 | 3 | 6 | 5 | 12 | 12 |
Beryl Burton | 04:48 PM | Beverley | 10 | 1 | 5 | 5 | 4 | 10 | 2 | 2 | 6 | 10 | 12 |
Straitouttacompton | 04:48 PM | Beverley | 8 | 8 | 2 | 3 | 9 | 2 | 9 | 4 | 7 | 16 | 12 |
Mr Zee (IRE) | 04:48 PM | Beverley | 4 | 10 | 7 | 11 | 2 | 4 | 10 | 9 | 8 | 6 | 12 |
Susie Javea | 04:48 PM | Beverley | 9 | 6 | 6 | 10 | 11 | 3 | 4 | 8 | 9 | 20 | 12 |
Dr Rio (FR) | 04:48 PM | Beverley | 6 | 9 | 9 | 4 | 3 | 6 | 12 | 11 | 10 | 10 | 12 |
Le Bayou (FR) | 04:48 PM | Beverley | 11 | 12 | 11 | 8 | 10 | 11 | 7 | 10 | 11 | 10 | 12 |
Calculus (IRE) | 04:48 PM | Beverley | 12 | 11 | 10 | 12 | 5 | 12 | 1 | 12 | 12 | 100 | 12 |
Fergie Time (IRE) | 04:55 PM | Hamilton | 1 | 9 | 9 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 9 |
Prince Achille | 04:55 PM | Hamilton | 5 | 1 | 2 | 4 | 9 | 2 | 4 | 2 | 2 | 5 | 9 |
Sophiesticate (IRE) | 04:55 PM | Hamilton | 2 | 2 | 8 | 3 | 6 | 5 | 5 | 5 | 3 | 8 | 9 |
Hoi An Beach | 04:55 PM | Hamilton | 4 | 5 | 1 | 6 | 5 | 8 | 7 | 3 | 4 | 7 | 9 |
Cabinet Maker (IRE) | 04:55 PM | Hamilton | 8 | 3 | 4 | 1 | 3 | 6 | 8 | 7 | 5 | 12 | 9 |
Silver Vision | 04:55 PM | Hamilton | 3 | 8 | 3 | 7 | 4 | 9 | 2 | 8 | 6 | 14 | 9 |
Drill To Dream | 04:55 PM | Hamilton | 9 | 4 | 6 | 2 | 7 | 7 | 3 | 4 | 7 | 14 | 9 |
James Jude (IRE) | 04:55 PM | Hamilton | 7 | 6 | 5 | 8 | 8 | 3 | 6 | 9 | 8 | 16 | 9 |
Simply Sondheim (IRE) | 04:55 PM | Hamilton | 6 | 7 | 7 | 9 | 1 | 1 | 9 | 6 | 9 | 7 | 9 |
Nickelsonthedime (IRE) | 05:00 PM | Warwick | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 8 |
Good News | 05:00 PM | Warwick | 3 | 1 | 1 | 4 | 2 | 6 | 3 | 2 | 2 | 2 | 8 |
Voyburg (IRE) | 05:00 PM | Warwick | 4 | 3 | 2 | 6 | 7 | 4 | 8 | 1 | 3 | 7 | 8 |
Beaufort West (IRE) | 05:00 PM | Warwick | 1 | 7 | 5 | 8 | 3 | 7 | 7 | 5 | 4 | 6 | 8 |
Forward Plan (IRE) | 05:00 PM | Warwick | 5 | 4 | 8 | 1 | 7 | 1 | 6 | 8 | 5 | 7 | 8 |
Pour Une Raison (FR) | 05:00 PM | Warwick | 6 | 5 | 6 | 7 | 5 | 8 | 1 | 6 | 6 | 20 | 8 |
Sackett | 05:00 PM | Warwick | 8 | 6 | 4 | 5 | 6 | 2 | 5 | 4 | 7 | 16 | 8 |
Tom Oroughley (IRE) | 05:00 PM | Warwick | 7 | 8 | 7 | 3 | 4 | 5 | 2 | 7 | 8 | 33 | 8 |
Dorans Boy (IRE) | 05:15 PM | Wexford | 2 | 3 | 9 | 1 | 10 | 2 | 9 | 1 | 1 | 4 | 12 |
Ingenious Stroke (IRE) | 05:15 PM | Wexford | 12 | 10 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 12 |
Le Fous Keep (IRE) | 05:15 PM | Wexford | 11 | 1 | 6 | 5 | 6 | 12 | 4 | 7 | 3 | 20 | 12 |
Padraigs Boy (IRE) | 05:15 PM | Wexford | 10 | 5 | 7 | 4 | 8 | 10 | 11 | 5 | 4 | 33 | 12 |
Mr Macphisto (IRE) | 05:15 PM | Wexford | 5 | 4 | 4 | 8 | 9 | 4 | 3 | 12 | 5 | 20 | 12 |
Moving Water (IRE) | 05:15 PM | Wexford | 4 | 6 | 5 | 11 | 5 | 11 | 7 | 3 | 6 | 6 | 12 |
Conna Sue (IRE) | 05:15 PM | Wexford | 6 | 2 | 8 | 7 | 7 | 6 | 6 | 11 | 7 | 33 | 12 |
King Kal (IRE) | 05:15 PM | Wexford | 1 | 8 | 3 | 12 | 2 | 7 | 8 | 8 | 8 | 3 | 12 |
He Fitz In (IRE) | 05:15 PM | Wexford | 9 | 7 | 2 | 9 | 4 | 8 | 1 | 10 | 9 | 20 | 12 |
One More Lass (IRE) | 05:15 PM | Wexford | 3 | 9 | 11 | 6 | 11 | 9 | 12 | 4 | 10 | 20 | 12 |
Vintage Writer (IRE) | 05:15 PM | Wexford | 8 | 11 | 10 | 2 | 3 | 5 | 10 | 8 | 11 | 5 | 12 |
Doitmonday (IRE) | 05:15 PM | Wexford | 7 | 12 | 12 | 10 | 12 | 3 | 5 | 6 | 12 | 50 | 12 |
Otto Oyl | 05:20 PM | Beverley | 1 | 1 | 6 | 6 | 13 | 1 | 9 | 2 | 1 | 1 | 13 |
Kylie Rules | 05:20 PM | Beverley | 4 | 2 | 4 | 1 | 3 | 6 | 12 | 1 | 2 | 5 | 13 |
Clotherholme (IRE) | 05:20 PM | Beverley | 2 | 9 | 2 | 5 | 9 | 3 | 6 | 4 | 3 | 4 | 13 |
