04 June 2026 · 1m · Class Class 5 · Good going · 13 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Nakaaha (4) | Dawson, R | Harris, Miss G | 74 |
| Orchard (FR) (4) | Watson, Jason | Greatrex, W J | 73 |
| Sea The Light (IRE) (4) | Hutchinson, Callum | Butler, John | 73 |
| Grey Soul (IRE) (4) | Shoemark, Kieran | Horsford, Dan | 71 |
| Norflondonforever (IRE) (5) | Muscutt, D | Bramley, Faye | 67 |
| Sixfiveseven (6) | Fisher, Taylor | Moore, J S | 67 |
| Thiscouldbefun (IRE) (4) | Lewis, Ashley | Moore, J S | 67 |
| Toralou (IRE) (5) | Probert, David | Loughnane, Daniel Mark | 67 |
| Auburn Avenue (IRE) (5) | Carson, William | Flint, J L | 65 |
| Eagle Day (IRE) (6) | Cosgrave, Pat | Evans, P D | 65 |
| Opening Bat (4) | Wood, George | Charlton, Roger/Harry | 65 |
| Mereside Madness (IRE) (5) | Howarth, Christian | Dixon, Scott | 61 |
| Devious Devan (IRE) (5) | Dace, Jack | Muir, W R & Grassick, C | 58 |
Full AI ratings, pace analysis and ML predictions loading…