04 June 2026 · 2m4½f · Class Class 5 · Good going · 9 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Hillsin (IRE) (8) | Turner, James | Jones, A E | 100 |
| Saxon Cross (IRE) (6) | Edwards, Lee | Edmunds, Stuart | 99 |
| Pepite De Saphir (6) | Moscrop, Nathan | Menzies, Rebecca | 95 |
| Bells Of Ufford (IRE) (6) | Noonan, David G | Vaughan, Tim | 92 |
| The Best Way (FR) (8) | McMenamin, Daniel | Richards, N G | 91 |
| Beorma (IRE) (7) | Skelton, Harry | Skelton, Daniel | 88 |
| The Padster (FR) (5) | Pritchard, Mr Callum | Tickle, J | 86 |
| Bowling Shane (IRE) (4) | Fox, Ned | Boultbee-brooks, Clive | 84 |
| Brionywells (6) | Slatter, Mr N | Killahena, David / Mcpherson, Graeme | 84 |
Full AI ratings, pace analysis and ML predictions loading…