04 June 2026 · 7f · Class Class 5 · Good To Firm going · 14 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Hilltop (5) | Coakley, Ross | Kubler, Daniel | 75 |
| Lily Pearl (3) | Gray, S A | Fahey, R A | 75 |
| Magic Box (IRE) (3) | Fallon, Cieren | Haggas, W J | 75 |
| Nanoscience (3) | Murphy, Oisin | Balding, A M | 75 |
| Come On Eibhlin (IRE) (3) | Egan, David | Cunha, Dylan | 74 |
| Borjina (3) | Rodriguez, Callum | Bethell, Ed | 72 |
| Folkene (FR) (4) | Mason, Joanna | Fell, R / Murray, S | 72 |
| If I Could Dream (3) | Keenan, Darragh | Scott, George | 72 |
| Ribenska (IRE) (4) | Fraser, Kaiya | Fellowes, Charlie | 72 |
| Seeing Stars (3) | Davies, Harry | Knight, W J | 69 |
| Albeseeingyer (7) | Lee, Clifford | Hollinshead, Steph | 68 |
| Dream Illusion (4) | Hart, Jason | Herrington,M | 68 |
| Volendam (4) | Doughty, Jack | Carroll, A W | 62 |
| Maybe Soon (IRE) (3) | Mullen, Andrew | Tate, T P | 57 |
Full AI ratings, pace analysis and ML predictions loading…