Mark Your Card
Official Ratings List
These horses are below their last winning weight, and are well-rated (rankscore above five).
Official Ratings – Form View
Horse | Track | Time | Odds | ORvLR | ORvLW | LR | JOCKEY | RANK | LR/2LR Prog | 2LR/3LR Prog |
---|---|---|---|---|---|---|---|---|---|---|
Blackcurrent | Beverley | 01:40 PM | 5.50 | 0.00 | -6.00 | 80.00% | 40.00% | 80.00% | 16.73% | 107.01% |
Tom Tulliver | Beverley | 01:40 PM | 5.50 | 0.00 | -14.00 | 60.00% | 60.00% | 90.00% | 5.73% | 32.55% |
Headingley (IRE) | Beverley | 03:10 PM | 16.00 | -11.00 | -8.00 | 80.00% | 100.00% | 70.00% | 28.24% | 35.03% |
Reputation (IRE) | Beverley | 03:10 PM | 10.00 | -1.00 | -14.00 | 40.00% | 10.00% | 90.00% | -23.99% | 153.23% |
Bit Of A Quirke | Beverley | 04:48 PM | 6.00 | 1.00 | -2.00 | 100.00% | 50.00% | 100.00% | 102.55% | 305.51% |
Jackamundo (FR) | Beverley | 04:48 PM | 12.00 | -2.00 | -20.00 | 50.00% | 8.33% | 66.67% | 12.71% | 56.10% |
Straitouttacompton | Beverley | 04:48 PM | 16.00 | -2.00 | -11.00 | 41.67% | 33.33% | 50.00% | 20.24% | 37.18% |
Bankawi | Beverley | 05:20 PM | 16.00 | -3.00 | -2.00 | 69.23% | 76.92% | 46.15% | 52.33% | 184.95% |
Highlight Reel (IRE) | Beverley | 05:20 PM | 12.00 | 0.00 | -1.00 | 38.46% | 23.08% | 69.23% | -7.38% | 173.66% |
Kylie Rules | Beverley | 05:20 PM | 5.00 | -1.00 | -32.00 | 76.92% | 84.62% | 92.31% | 7.91% | 171.38% |
Tenth Century | Beverley | 05:20 PM | 8.00 | -1.00 | -1.00 | 61.54% | 92.31% | 53.85% | 32.87% | 163.00% |
Tanasoq (IRE) | Hamilton | 01:50 PM | 12.00 | -2.00 | 16.67% | 16.67% | 66.67% | 7.91% | 189.14% | |
Shark Two One | Hamilton | 02:50 PM | 6.00 | 0.00 | 62.50% | 37.50% | 100.00% | 108.14% | 135.01% | |
Wheres Jeff | Hamilton | 03:20 PM | 4.00 | -2.00 | 100.00% | 42.86% | 85.71% | 40.42% | 169.12% | |
Dandys Angel (IRE) | Hamilton | 04:25 PM | 20.00 | -2.00 | 27.27% | 90.91% | 45.45% | -23.29% | 152.75% | |
Star Of St James (GER) | Hamilton | 04:25 PM | 12.00 | -2.00 | 63.64% | 45.45% | 72.73% | 65.49% | 70.32% | |
Birds Of Prey (IRE) | Newton Abbot | 03:30 PM | 4.00 | 0.00 | 66.67% | 100.00% | 66.67% | 10.60% | 175.75% | |
Adrien Du Pont (FR) | Newton Abbot | 04:00 PM | 1.63 | -1.00 | 50.00% | 50.00% | 75.00% | 31.47% | 61.29% | |
Ecu De La Noverie (FR) | Newton Abbot | 04:00 PM | 2.75 | -4.00 | 75.00% | 87.50% | 87.50% | 50.56% | 116.20% | |
High Security | Ripon | 06:25 PM | 4.00 | -1.00 | 100.00% | 75.00% | 100.00% | 41.44% | 89.17% | |
Dapper Man (IRE) | Ripon | 06:25 PM | 8.00 | -3.00 | 25.00% | 100.00% | 75.00% | -12.04% | 91.02% |
Going is Good List
These horses all have at least a 20% win rate on today’s ground.
Course & Distance Winners List
These horses all have at least 2 Course & Distance wins over today’s trip / track.
The Lay List
Horses that are forecast to be below 4/1, with a weight penalty or above last winning weight, with additional reasons not to back them (poor jockey rating, poor suitability, etc.)
AllLayList | Track | Time | Odds | WvLR | WvLW | Rank | 123 | LR | 2LR | J | T | S | LayRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Snugfit | Beverley | 01:40 PM | 2.00 | 1 | 17 | ||||||||
Sizing Cusimano | Newton Abbot | 02:00 PM | 3.00 | 4 | 12 | ||||||||
Ballygoe (IRE) | Newton Abbot | 02:30 PM | 4.00 | 3 | 5 | ||||||||
Arizona Glory | Newton Abbot | 03:00 PM | 1.38 | 1 | 20 | ||||||||
Imperial Joe (IRE) | Newton Abbot | 03:00 PM | 4.00 | 2 | 2 | ||||||||
Passing Secrets | Newton Abbot | 03:00 PM | 3.00 | 4 | 4 | ||||||||
Mourzouk (IRE) | Newton Abbot | 03:30 PM | 3.00 | 1 | 16 | ||||||||
Guernesey (FR) | Newton Abbot | 03:30 PM | 3.00 | 2 | 13 | ||||||||
Alpine Sierra (IRE) | Hamilton | 03:50 PM | 3.50 | 3 | 9 | ||||||||
Carter Cowboy (IRE) | Hamilton | 03:50 PM | 3.33 | 6 | 10 | ||||||||
Lets Have Another (IRE) | Warwick | 06:05 PM | 1.25 | 1 | 18 | ||||||||
Ultimate Getaway (IRE) | Warwick | 06:35 PM | 1.00 | 1 | 15 | ||||||||
Scotch Mistress | Ripon | 06:55 PM | 2.75 | 1 | 14 | ||||||||
Evas Diva (IRE) | Warwick | 07:05 PM | 2.75 | 3 | 6 | ||||||||
The Bosses Oscar (IRE) | Wexford | 07:15 PM | 1.25 | 3 | 19 | ||||||||
At Liberty (IRE) | Ripon | 07:25 PM | 4.50 | 5 | 7 | ||||||||
Gulliver Collonges (FR) | Warwick | 07:35 PM | 3.00 | 5 | 8 | ||||||||
Journey West (IRE) | Wexford | 07:45 PM | 1.63 | 2 | 11 | ||||||||
Persist | Ripon | 08:00 PM | 3.00 | 4 | 1 | ||||||||
Banned | Ripon | 08:00 PM | 4.00 | 6 | 3 |
Reasons To Back / Lay
Purely experimental, a count-up of the number of reasons to back a horse vs reasons to lay a horse (back reasons: overall rating, form, jockey, yard, breeding, going record, weight, C&D record, progression, RTH Propensity algorithm, High strike rate… lay reasons: out of form, weight rise, poor jockey ratings, regressive, not suited, above last winning weight)