Profitability & Results
It’s all about the results – how much extra would you make by backing all of our top-rated or all of our “RTH selections”?
Yesterday – overview
50 | 11 | 20 | 29 | 58.00% | 22.00% | 40.00% |
-£16.39 | -£22.35 | -£20.06 | -£16.39 |
Last 7 – Last 30 days
Last 7 days | -£96.36 | 23.57% | -£37.08 |
Last 30 days | -£242.21 | 25.62% | -£167.51 |
Last 7 days | -£37.08 | -£40.78 | -£35.08 | 36.43% | 38.57% |
Last 30 days | -£167.51 | -£37.45 | -£117.68 | 47.46% | 55.41% |
Yesterday – in detail
Yesterday\'s Results
Historic Results
28th December | 40 | 11 | 17 | 18 | 45.00% | 27.50% | 42.50% |
---|---|---|---|---|---|---|---|
26th December | 40 | 11 | 17 | 18 | 45.00% | 27.50% | 42.50% |
26th December | |||||||
26th December | 40 | 11 | 17 | 18 | 45.00% | 27.50% | 42.50% |
23rd December | 40 | 11 | 17 | 18 | 45.00% | 27.50% | 42.50% |
23rd December | 40 | 11 | 17 | 18 | 45.00% | 27.50% | 42.50% |
23rd December | 40 | 11 | 17 | 18 | 45.00% | 27.50% | 42.50% |
17th December | 2 | 1 | 0 | 1 | 50.00% | 50.00% | 0.00% |
16th December | 16 | 4 | 7 | 12 | 75.00% | 25.00% | 43.75% |
15th December | 21 | 5 | 13 | 10 | 47.62% | 23.81% | 61.90% |
14th December | 21 | 5 | 13 | 10 | 47.62% | 23.81% | 61.90% |
13th December | 13 | 4 | 7 | 9 | 69.23% | 30.77% | 53.85% |
12th December | 15 | 4 | 9 | 12 | 80.00% | 26.67% | 60.00% |
11th December | 7 | 3 | 5 | 5 | 71.43% | 42.86% | 71.43% |
10th December | 37 | 6 | 15 | 16 | 43.24% | 16.22% | 40.54% |
9th December | 37 | 6 | 15 | 16 | 43.24% | 16.22% | 40.54% |
8th December | 27 | 9 | 17 | 20 | 74.07% | 33.33% | 62.96% |
7th December | 27 | 10 | 18 | 21 | 77.78% | 37.04% | 66.67% |
6th December | 29 | 5 | 13 | 15 | 51.72% | 17.24% | 44.83% |
5th December | 22 | 4 | 10 | 15 | 68.18% | 18.18% | 45.45% |
4th December | 22 | 4 | 13 | 11 | 50.00% | 18.18% | 59.09% |
3rd December | 42 | 13 | 24 | 20 | 47.62% | 30.95% | 57.14% |
2nd December | 35 | 10 | 18 | 22 | 62.86% | 28.57% | 51.43% |
1st December | 34 | 10 | 18 | 23 | 67.65% | 29.41% | 52.94% |
30th November | 37 | 4 | 10 | 18 | 48.65% | 10.81% | 27.03% |
29th November | 39 | 10 | 23 | 17 | 43.59% | 25.64% | 58.97% |
28th November | 20 | 4 | 11 | 15 | 75.00% | 20.00% | 55.00% |
27th November | 18 | 3 | 9 | 14 | 77.78% | 16.67% | 50.00% |
26th November | 42 | 9 | 17 | 24 | 57.14% | 21.43% | 40.48% |
25th November | 27 | 11 | 17 | 17 | 62.96% | 40.74% | 62.96% |
24th November | 27 | 11 | 17 | 17 | 62.96% | 40.74% | 62.96% |
23rd November | 19 | 7 | 10 | 10 | 52.63% | 36.84% | 52.63% |
22nd November | 22 | 3 | 5 | 9 | 40.91% | 13.64% | 22.73% |
21st November | 15 | 7 | 10 | 13 | 86.67% | 46.67% | 66.67% |
20th November | 26 | 4 | 10 | 13 | 50.00% | 15.38% | 38.46% |
19th November | 40 | 17 | 24 | 29 | 72.50% | 42.50% | 60.00% |
18th November | 32 | 9 | 15 | 19 | 59.38% | 28.13% | 46.88% |
17th November | 32 | 9 | 15 | 19 | 59.38% | 28.13% | 46.88% |
16th November | 38 | 12 | 20 | 20 | 52.63% | 31.58% | 52.63% |
15th November | 33 | 6 | 15 | 15 | 45.45% | 18.18% | 45.45% |
14th November | 27 | 7 | 10 | 17 | 62.96% | 25.93% | 37.04% |
13th November | 42 | 9 | 21 | 25 | 59.52% | 21.43% | 50.00% |
12th November | 42 | 9 | 21 | 25 | 59.52% | 21.43% | 50.00% |
11th November | 32 | 6 | 15 | 16 | 50.00% | 18.75% | 46.88% |
10th November | 26 | 8 | 12 | 14 | 53.85% | 30.77% | 46.15% |
9th November | 28 | 3 | 9 | 15 | 53.57% | 10.71% | 32.14% |
8th November | 34 | 12 | 23 | 26 | 76.47% | 35.29% | 67.65% |
7th November | 16 | 4 | 9 | 10 | 62.50% | 25.00% | 56.25% |
6th November | 25 | 7 | 14 | 9 | 36.00% | 28.00% | 56.00% |
5th November | 41 | 8 | 19 | 23 | 56.10% | 19.51% | 46.34% |
4th November | 39 | 15 | 21 | 28 | 71.79% | 38.46% | 53.85% |
3rd November | 31 | 10 | 15 | 19 | 61.29% | 32.26% | 48.39% |
2nd November | 25 | 4 | 8 | 14 | 56.00% | 16.00% | 32.00% |
1st November | 0 | 0 | 0 | 0 | |||
31st October | 0 | 0 | 0 | 0 | |||
30th October | 44 | 8 | 23 | 23 | 52.27% | 18.18% | 52.27% |
29th October | 36 | 10 | 20 | 24 | 66.67% | 27.78% | 55.56% |
28th October | 35 | 5 | 12 | 19 | 54.29% | 14.29% | 34.29% |
27th October | 35 | 9 | 20 | 17 | 48.57% | 25.71% | 57.14% |
26th October | 35 | 9 | 20 | 17 | 48.57% | 25.71% | 57.14% |
25th October | 31 | 6 | 9 | 16 | 51.61% | 19.35% | 29.03% |
24th October | 27 | 9 | 14 | 16 | 59.26% | 33.33% | 51.85% |
23rd October | 0 | 0 | 0 | 0 | |||
22nd October | 38 | 11 | 17 | 22 | 57.89% | 28.95% | 44.74% |
21st October | 42 | 6 | 13 | 17 | 40.48% | 14.29% | 30.95% |
20th October | 34 | 12 | 22 | 23 | 67.65% | 35.29% | 64.71% |
19th October | 36 | 6 | 12 | 17 | 47.22% | 16.67% | 33.33% |
18th October | 30 | 9 | 10 | 15 | 50.00% | 30.00% | 33.33% |
17th October | 30 | 9 | 10 | 15 | 50.00% | 30.00% | 33.33% |
16th October | 30 | 11 | 17 | 19 | 63.33% | 36.67% | 56.67% |
15th October | 47 | 13 | 19 | 24 | 51.06% | 27.66% | 40.43% |
14th October | 43 | 9 | 22 | 25 | 58.14% | 20.93% | 51.16% |
13th October | 30 | 13 | 18 | 22 | 73.33% | 43.33% | 60.00% |
12th October | 31 | 10 | 16 | 19 | 61.29% | 32.26% | 51.61% |
11th October | 32 | 5 | 9 | 19 | 59.38% | 15.63% | 28.13% |
10th October | 37 | 12 | 21 | 20 | 54.05% | 32.43% | 56.76% |
9th October | 19 | 6 | 10 | 11 | 57.89% | 31.58% | 52.63% |
8th October | 46 | 12 | 21 | 26 | 56.52% | 26.09% | 45.65% |
7th October | 44 | 13 | 20 | 22 | 50.00% | 29.55% | 45.45% |
6th October | 34 | 5 | 14 | 17 | 50.00% | 14.71% | 41.18% |
5th October | 33 | 9 | 15 | 14 | 42.42% | 27.27% | 45.45% |
4th October | 33 | 9 | 15 | 14 | 42.42% | 27.27% | 45.45% |
3rd October | 36 | 9 | 17 | 17 | 47.22% | 25.00% | 47.22% |
2nd October | 30 | 8 | 18 | 18 | 60.00% | 26.67% | 60.00% |
1st October | 49 | 12 | 20 | 28 | 57.14% | 24.49% | 40.82% |
30th September | 39 | 9 | 11 | 20 | 51.28% | 23.08% | 28.21% |
29th September | 49 | 15 | 24 | 26 | 53.06% | 30.61% | 48.98% |
28th September | 38 | 6 | 16 | 19 | 50.00% | 15.79% | 42.11% |
27th September | 35 | 6 | 14 | 19 | 54.29% | 17.14% | 40.00% |
26th September | 29 | 10 | 22 | 21 | 72.41% | 34.48% | 75.86% |
25th September | 29 | 10 | 22 | 21 | 72.41% | 34.48% | 75.86% |
24th September | 43 | 8 | 16 | 21 | 48.84% | 18.60% | 37.21% |
23rd September | 36 | 8 | 21 | 24 | 66.67% | 22.22% | 58.33% |
22nd September | 42 | 14 | 24 | 26 | 61.90% | 33.33% | 57.14% |
21st September | 42 | 14 | 24 | 26 | 61.90% | 33.33% | 57.14% |
20th September | 13 | 2 | 4 | 7 | 53.85% | 15.38% | 30.77% |
19th September | 13 | 2 | 4 | 7 | 53.85% | 15.38% | 30.77% |
18th September | 20 | 7 | 7 | 14 | 70.00% | 35.00% | 35.00% |
17th September | 50 | 6 | 21 | 15 | 30.00% | 12.00% | 42.00% |
16th September | 45 | 16 | 25 | 30 | 66.67% | 35.56% | 55.56% |
15th September | 41 | 10 | 19 | 26 | 63.41% | 24.39% | 46.34% |
14th September | 33 | 8 | 18 | 16 | 48.48% | 24.24% | 54.55% |
13th September | 28 | 3 | 11 | 11 | 39.29% | 10.71% | 39.29% |
12th September | 28 | 3 | 11 | 11 | 39.29% | 10.71% | 39.29% |
11th September | 8 | 1 | 3 | 2 | 25.00% | 12.50% | 37.50% |
10th September | 7 | 2 | 5 | 4 | 57.14% | 28.57% | 71.43% |
9th September | 7 | 2 | 5 | 4 | 57.14% | 28.57% | 71.43% |
8th September | 27 | 6 | 11 | 18 | 66.67% | 22.22% | 40.74% |
7th September | 27 | 6 | 11 | 18 | 66.67% | 22.22% | 40.74% |
6th September | 33 | 8 | 14 | 19 | 57.58% | 24.24% | 42.42% |
5th September | 13 | 3 | 6 | 9 | 69.23% | 23.08% | 46.15% |
4th September | 13 | 3 | 6 | 9 | 69.23% | 23.08% | 46.15% |
3rd September | 53 | 10 | 23 | 28 | 52.83% | 18.87% | 43.40% |
2nd September | 41 | 8 | 23 | 28 | 68.29% | 19.51% | 56.10% |
1st September | 33 | 10 | 13 | 19 | 57.58% | 30.30% | 39.39% |
31st August | 38 | 5 | 10 | 19 | 50.00% | 13.16% | 26.32% |
30th August | 34 | 10 | 17 | 21 | 61.76% | 29.41% | 50.00% |
29th August | 19 | 4 | 7 | 16 | 84.21% | 21.05% | 36.84% |
28th August | 19 | 4 | 7 | 16 | 84.21% | 21.05% | 36.84% |
27th August | 51 | 14 | 32 | 27 | 52.94% | 27.45% | 62.75% |
26th August | 45 | 12 | 29 | 25 | 55.56% | 26.67% | 64.44% |
25th August | 37 | 9 | 17 | 19 | 51.35% | 24.32% | 45.95% |
24th August | 26 | 11 | 14 | 20 | 76.92% | 42.31% | 53.85% |
23rd August | 26 | 11 | 14 | 20 | 76.92% | 42.31% | 53.85% |
22nd August | 25 | 3 | 7 | 15 | 60.00% | 12.00% | 28.00% |
21st August | 48 | 8 | 14 | 33 | 68.75% | 16.67% | 29.17% |
20th August | 48 | 8 | 14 | 33 | 68.75% | 16.67% | 29.17% |
19th August | 51 | 14 | 22 | 28 | 54.90% | 27.45% | 43.14% |
18th August | 36 | 9 | 17 | 20 | 55.56% | 25.00% | 47.22% |
17th August | 33 | 8 | 17 | 21 | 63.64% | 24.24% | 51.52% |
16th August | 38 | 11 | 21 | 22 | 57.89% | 28.95% | 55.26% |
15th August | 38 | 11 | 21 | 22 | 57.89% | 28.95% | 55.26% |
14th August | 25 | 6 | 10 | 18 | 72.00% | 24.00% | 40.00% |
13th August | 61 | 18 | 30 | 38 | 62.30% | 29.51% | 49.18% |
12th August | 44 | 12 | 19 | 24 | 54.55% | 27.27% | 43.18% |
11th August | 39 | 10 | 21 | 29 | 74.36% | 25.64% | 53.85% |
10th August | 39 | 10 | 21 | 29 | 74.36% | 25.64% | 53.85% |
9th August | 24 | 4 | 10 | 12 | 50.00% | 16.67% | 41.67% |
8th August | 34 | 12 | 17 | 25 | 73.53% | 35.29% | 50.00% |
7th August | 27 | 7 | 10 | 13 | 48.15% | 25.93% | 37.04% |
6th August | 55 | 16 | 25 | 38 | 69.09% | 29.09% | 45.45% |
5th August | 43 | 15 | 21 | 31 | 72.09% | 34.88% | 48.84% |
4th August | 51 | 8 | 21 | 23 | 45.10% | 15.69% | 41.18% |
3rd August | 42 | 11 | 18 | 26 | 61.90% | 26.19% | 42.86% |
2nd August | 38 | 15 | 22 | 25 | 65.79% | 39.47% | 57.89% |
1st August | 38 | 15 | 22 | 25 | 65.79% | 39.47% | 57.89% |
31st July | 19 | 8 | 13 | 16 | 84.21% | 42.11% | 68.42% |
30th July | 47 | 8 | 17 | 25 | 53.19% | 17.02% | 36.17% |
29th July | 43 | 8 | 20 | 24 | 55.81% | 18.60% | 46.51% |
28th July | 38 | 14 | 21 | 24 | 63.16% | 36.84% | 55.26% |
27th July | 38 | 14 | 21 | 24 | 63.16% | 36.84% | 55.26% |
26th July | 42 | 12 | 23 | 21 | 50.00% | 28.57% | 54.76% |
25th July | 31 | 10 | 14 | 23 | 74.19% | 32.26% | 45.16% |
24th July | 20 | 4 | 5 | 15 | 75.00% | 20.00% | 25.00% |
23rd July | 51 | 16 | 28 | 35 | 68.63% | 31.37% | 54.90% |
22nd July | 51 | 16 | 28 | 35 | 68.63% | 31.37% | 54.90% |
21st July | 44 | 12 | 26 | 25 | 56.82% | 27.27% | 59.09% |
20th July | 44 | 12 | 26 | 25 | 56.82% | 27.27% | 59.09% |
19th July | 19 | 5 | 6 | 14 | 73.68% | 26.32% | 31.58% |
18th July | 19 | 5 | 6 | 14 | 73.68% | 26.32% | 31.58% |
17th July | 34 | 12 | 19 | 23 | 67.65% | 35.29% | 55.88% |
16th July | 59 | 16 | 23 | 36 | 61.02% | 27.12% | 38.98% |
15th July | 54 | 18 | 23 | 35 | 64.81% | 33.33% | 42.59% |
14th July | 48 | 14 | 25 | 32 | 66.67% | 29.17% | 52.08% |
13th July | 43 | 17 | 22 | 30 | 69.77% | 39.53% | 51.16% |
12th July | 37 | 7 | 15 | 22 | 59.46% | 18.92% | 40.54% |
11th July | 37 | 7 | 15 | 22 | 59.46% | 18.92% | 40.54% |
10th July | 27 | 7 | 13 | 16 | 59.26% | 25.93% | 48.15% |
9th July | 47 | 14 | 23 | 26 | 55.32% | 29.79% | 48.94% |
8th July | 48 | 11 | 25 | 26 | 54.17% | 22.92% | 52.08% |
7th July | 48 | 9 | 26 | 21 | 43.75% | 18.75% | 54.17% |
6th July | 35 | 7 | 20 | 19 | 54.29% | 20.00% | 57.14% |
5th July | 35 | 7 | 20 | 19 | 54.29% | 20.00% | 57.14% |
4th July | 27 | 8 | 15 | 12 | 44.44% | 29.63% | 55.56% |
3rd July | 27 | 8 | 15 | 12 | 44.44% | 29.63% | 55.56% |
2nd July | 50 | 11 | 27 | 31 | 62.00% | 22.00% | 54.00% |
1st July | 44 | 21 | 25 | 33 | 75.00% | 47.73% | 56.82% |
30th June | 40 | 9 | 20 | 20 | 50.00% | 22.50% | 50.00% |
29th June | 40 | 9 | 20 | 20 | 50.00% | 22.50% | 50.00% |
28th June | 28 | 10 | 15 | 15 | 53.57% | 35.71% | 53.57% |
27th June | 28 | 10 | 15 | 15 | 53.57% | 35.71% | 53.57% |
26th June | 27 | 5 | 8 | 18 | 66.67% | 18.52% | 29.63% |
25th June | 46 | 14 | 20 | 34 | 73.91% | 30.43% | 43.48% |
24th June | 48 | 9 | 17 | 27 | 56.25% | 18.75% | 35.42% |
23rd June | 34 | 7 | 17 | 20 | 58.82% | 20.59% | 50.00% |
22nd June | 42 | 11 | 21 | 21 | 50.00% | 26.19% | 50.00% |
21st June | 31 | 12 | 20 | 22 | 70.97% | 38.71% | 64.52% |
20th June | 31 | 12 | 20 | 22 | 70.97% | 38.71% | 64.52% |
19th June | 19 | 6 | 9 | 13 | 68.42% | 31.58% | 47.37% |
18th June | 52 | 13 | 25 | 27 | 51.92% | 25.00% | 48.08% |
17th June | 51 | 13 | 27 | 33 | 64.71% | 25.49% | 52.94% |
16th June | 38 | 6 | 19 | 22 | 57.89% | 15.79% | 50.00% |
15th June | 40 | 6 | 16 | 19 | 47.50% | 15.00% | 40.00% |
14th June | 40 | 12 | 23 | 27 | 67.50% | 30.00% | 57.50% |
13th June | 34 | 5 | 14 | 21 | 61.76% | 14.71% | 41.18% |
12th June | 26 | 7 | 16 | 18 | 69.23% | 26.92% | 61.54% |
11th June | 58 | 10 | 29 | 26 | 44.83% | 17.24% | 50.00% |
10th June | 52 | 14 | 24 | 31 | 59.62% | 26.92% | 46.15% |
9th June | 39 | 10 | 21 | 18 | 46.15% | 25.64% | 53.85% |
8th June | 47 | 9 | 19 | 25 | 53.19% | 19.15% | 40.43% |
7th June | 36 | 10 | 19 | 23 | 63.89% | 27.78% | 52.78% |
6th June | 36 | 10 | 19 | 23 | 63.89% | 27.78% | 52.78% |
5th June | 34 | 11 | 18 | 21 | 61.76% | 32.35% | 52.94% |
4th June | 60 | 12 | 25 | 35 | 58.33% | 20.00% | 41.67% |
3rd June | 58 | 16 | 29 | 38 | 65.52% | 27.59% | 50.00% |
2nd June | 47 | 14 | 23 | 30 | 63.83% | 29.79% | 48.94% |
1st June | 37 | 8 | 17 | 23 | 62.16% | 21.62% | 45.95% |
31st May | 47 | 8 | 22 | 28 | 59.57% | 17.02% | 46.81% |
30th May | 40 | 8 | 17 | 22 | 55.00% | 20.00% | 42.50% |
29th May | 25 | 4 | 9 | 22 | 88.00% | 16.00% | 36.00% |
28th May | 66 | 17 | 36 | 40 | 60.61% | 25.76% | 54.55% |
27th May | 41 | 6 | 17 | 21 | 51.22% | 14.63% | 41.46% |
26th May | 40 | 6 | 17 | 21 | 52.50% | 15.00% | 42.50% |
25th May | 37 | 12 | 21 | 19 | 51.35% | 32.43% | 56.76% |
24th May | 47 | 12 | 19 | 27 | 57.45% | 25.53% | 40.43% |
23rd May | 41 | 13 | 19 | 26 | 63.41% | 31.71% | 46.34% |
22nd May | 28 | 7 | 10 | 16 | 57.14% | 25.00% | 35.71% |
21st May | 47 | 6 | 14 | 27 | 57.45% | 12.77% | 29.79% |
20th May | 48 | 9 | 20 | 25 | 52.08% | 18.75% | 41.67% |
19th May | 41 | 13 | 22 | 29 | 70.73% | 31.71% | 53.66% |
18th May | 46 | 15 | 28 | 23 | 50.00% | 32.61% | 60.87% |
17th May | 46 | 15 | 28 | 23 | 50.00% | 32.61% | 60.87% |
16th May | 39 | 11 | 19 | 25 | 64.10% | 28.21% | 48.72% |
15th May | 30 | 7 | 12 | 15 | 50.00% | 23.33% | 40.00% |
14th May | 60 | 19 | 31 | 35 | 58.33% | 31.67% | 51.67% |
13th May | 48 | 8 | 18 | 24 | 50.00% | 16.67% | 37.50% |
12th May | 42 | 14 | 25 | 25 | 59.52% | 33.33% | 59.52% |
11th May | 42 | 9 | 16 | 21 | 50.00% | 21.43% | 38.10% |
10th May | 33 | 9 | 17 | 17 | 51.52% | 27.27% | 51.52% |
9th May | 42 | 14 | 22 | 21 | 50.00% | 33.33% | 52.38% |
8th May | 28 | 4 | 9 | 13 | 46.43% | 14.29% | 32.14% |
7th May | 55 | 18 | 28 | 31 | 56.36% | 32.73% | 50.91% |
6th May | 55 | 18 | 28 | 31 | 56.36% | 32.73% | 50.91% |
5th May | 40 | 11 | 21 | 29 | 72.50% | 27.50% | 52.50% |
4th May | 41 | 10 | 23 | 30 | 73.17% | 24.39% | 56.10% |
3rd May | 41 | 10 | 23 | 30 | 73.17% | 24.39% | 56.10% |
2nd May | 23 | 2 | 8 | 15 | 65.22% | 8.70% | 34.78% |
1st May | 48 | 9 | 21 | 29 | 60.42% | 18.75% | 43.75% |
30th April | 42 | 13 | 18 | 24 | 57.14% | 30.95% | 42.86% |
29th April | 41 | 13 | 23 | 25 | 60.98% | 31.71% | 56.10% |
28th April | 41 | 13 | 23 | 25 | 60.98% | 31.71% | 56.10% |
27th April | 39 | 12 | 23 | 26 | 66.67% | 30.77% | 58.97% |
26th April | 36 | 10 | 19 | 19 | 52.78% | 27.78% | 52.78% |
25th April | 14 | 5 | 7 | 9 | 64.29% | 35.71% | 50.00% |
24th April | 14 | 5 | 7 | 9 | 64.29% | 35.71% | 50.00% |
23rd April | 52 | 12 | 24 | 34 | 65.38% | 23.08% | 46.15% |
22nd April | 39 | 9 | 17 | 19 | 48.72% | 23.08% | 43.59% |
21st April | 41 | 10 | 19 | 21 | 51.22% | 24.39% | 46.34% |
20th April | 42 | 8 | 19 | 25 | 59.52% | 19.05% | 45.24% |
19th April | 32 | 9 | 20 | 24 | 75.00% | 28.13% | 62.50% |
18th April | 64 | 11 | 27 | 31 | 48.44% | 17.19% | 42.19% |
17th April | 65 | 17 | 29 | 28 | 43.08% | 26.15% | 44.62% |
16th April | 21 | 5 | 8 | 10 | 47.62% | 23.81% | 38.10% |
15th April | 39 | 9 | 24 | 22 | 56.41% | 23.08% | 61.54% |
14th April | 39 | 9 | 24 | 22 | 56.41% | 23.08% | 61.54% |
13th April | 37 | 11 | 21 | 26 | 70.27% | 29.73% | 56.76% |
12th April | 25 | 6 | 12 | 13 | 52.00% | 24.00% | 48.00% |
11th April | 25 | 3 | 4 | 11 | 44.00% | 12.00% | 16.00% |
10th April | 26 | 7 | 13 | 15 | 57.69% | 26.92% | 50.00% |
9th April | 35 | 7 | 16 | 20 | 57.14% | 20.00% | 45.71% |
8th April | 42 | 7 | 17 | 21 | 50.00% | 16.67% | 40.48% |
7th April | 36 | 9 | 19 | 21 | 58.33% | 25.00% | 52.78% |
6th April | 34 | 9 | 13 | 18 | 52.94% | 26.47% | 38.24% |
5th April | 21 | 7 | 9 | 11 | 52.38% | 33.33% | 42.86% |
4th April | 23 | 3 | 8 | 9 | 39.13% | 13.04% | 34.78% |
3rd April | 26 | 6 | 9 | 15 | 57.69% | 23.08% | 34.62% |
2nd April | 41 | 8 | 14 | 22 | 53.66% | 19.51% | 34.15% |
1st April | 41 | 8 | 14 | 22 | 53.66% | 19.51% | 34.15% |
31st March | 34 | 7 | 15 | 22 | 64.71% | 20.59% | 44.12% |
30th March | 25 | 8 | 15 | 11 | 44.00% | 32.00% | 60.00% |
29th March | 25 | 8 | 14 | 17 | 68.00% | 32.00% | 56.00% |
28th March | 19 | 9 | 12 | 16 | 84.21% | 47.37% | 63.16% |
27th March | 36 | 10 | 15 | 23 | 63.89% | 27.78% | 41.67% |
26th March | 33 | 7 | 17 | 20 | 60.61% | 21.21% | 51.52% |
25th March | 33 | 7 | 17 | 20 | 60.61% | 21.21% | 51.52% |
24th March | 23 | 6 | 10 | 17 | 73.91% | 26.09% | 43.48% |
23rd March | 26 | 7 | 12 | 15 | 57.69% | 26.92% | 46.15% |
22nd March | 25 | 7 | 10 | 15 | 60.00% | 28.00% | 40.00% |
21st March | 18 | 5 | 6 | 13 | 72.22% | 27.78% | 33.33% |
20th March | 20 | 8 | 9 | 13 | 65.00% | 40.00% | 45.00% |
19th March | 42 | 11 | 16 | 25 | 59.52% | 26.19% | 38.10% |
18th March | 32 | 9 | 17 | 22 | 68.75% | 28.13% | 53.13% |
17th March | 24 | 9 | 14 | 17 | 70.83% | 37.50% | 58.33% |
16th March | 24 | 9 | 14 | 17 | 70.83% | 37.50% | 58.33% |
15th March | 23 | 6 | 10 | 15 | 65.22% | 26.09% | 43.48% |
14th March | 23 | 6 | 10 | 15 | 65.22% | 26.09% | 43.48% |
13th March | 26 | 4 | 11 | 13 | 50.00% | 15.38% | 42.31% |
12th March | 52 | 13 | 22 | 31 | 59.62% | 25.00% | 42.31% |
11th March | 30 | 7 | 12 | 23 | 76.67% | 23.33% | 40.00% |
10th March | 34 | 11 | 17 | 19 | 55.88% | 32.35% | 50.00% |
9th March | 26 | 7 | 10 | 19 | 73.08% | 26.92% | 38.46% |
8th March | 18 | 2 | 8 | 11 | 61.11% | 11.11% | 44.44% |
7th March | 0 | 0 | 0 | 0 | |||
6th March | 26 | 8 | 15 | 16 | 61.54% | 30.77% | 57.69% |
5th March | 40 | 10 | 17 | 25 | 62.50% | 25.00% | 42.50% |
4th March | 31 | 7 | 13 | 14 | 45.16% | 22.58% | 41.94% |
3rd March | 33 | 6 | 17 | 20 | 60.61% | 18.18% | 51.52% |
2nd March | 28 | 9 | 17 | 16 | 57.14% | 32.14% | 60.71% |
1st March | 18 | 6 | 6 | 12 | 66.67% | 33.33% | 33.33% |
28th February | 20 | 5 | 11 | 11 | 55.00% | 25.00% | 55.00% |
27th February | 21 | 6 | 11 | 15 | 71.43% | 28.57% | 52.38% |
26th February | 44 | 11 | 25 | 22 | 50.00% | 25.00% | 56.82% |
25th February | 33 | 7 | 11 | 25 | 75.76% | 21.21% | 33.33% |
24th February | 33 | 12 | 18 | 19 | 57.58% | 36.36% | 54.55% |
23rd February | 33 | 10 | 18 | 21 | 63.64% | 30.30% | 54.55% |
22nd February | 25 | 5 | 13 | 14 | 56.00% | 20.00% | 52.00% |
21st February | 20 | 6 | 9 | 13 | 65.00% | 30.00% | 45.00% |
20th February | 11 | 0 | 5 | 4 | 36.36% | 0.00% | 45.45% |
19th February | 37 | 10 | 16 | 26 | 70.27% | 27.03% | 43.24% |
18th February | 6 | 3 | 3 | 4 | 66.67% | 50.00% | 50.00% |
17th February | 33 | 10 | 11 | 21 | 63.64% | 30.30% | 33.33% |
16th February | 29 | 5 | 15 | 17 | 58.62% | 17.24% | 51.72% |
15th February | 21 | 5 | 9 | 10 | 47.62% | 23.81% | 42.86% |
14th February | 18 | 8 | 13 | 13 | 72.22% | 44.44% | 72.22% |
13th February | 19 | 4 | 9 | 10 | 52.63% | 21.05% | 47.37% |
12th February | 39 | 11 | 13 | 29 | 74.36% | 28.21% | 33.33% |
11th February | 36 | 7 | 15 | 16 | 44.44% | 19.44% | 41.67% |
10th February | 33 | 7 | 15 | 19 | 57.58% | 21.21% | 45.45% |
9th February | 35 | 13 | 19 | 20 | 57.14% | 37.14% | 54.29% |
8th February | 20 | 6 | 10 | 12 | 60.00% | 30.00% | 50.00% |
7th February | 23 | 5 | 8 | 14 | 60.87% | 21.74% | 34.78% |
6th February | 19 | 7 | 11 | 13 | 68.42% | 36.84% | 57.89% |
5th February | 42 | 12 | 22 | 20 | 47.62% | 28.57% | 52.38% |
4th February | 29 | 6 | 14 | 21 | 72.41% | 20.69% | 48.28% |
3rd February | 28 | 4 | 10 | 16 | 57.14% | 14.29% | 35.71% |
2nd February | 27 | 9 | 14 | 20 | 74.07% | 33.33% | 51.85% |
1st February | 26 | 4 | 10 | 18 | 69.23% | 15.38% | 38.46% |
31st January | 26 | 5 | 11 | 18 | 69.23% | 19.23% | 42.31% |
30th January | 20 | 5 | 12 | 13 | 65.00% | 25.00% | 60.00% |
29th January | 44 | 9 | 16 | 24 | 54.55% | 20.45% | 36.36% |
28th January | 34 | 6 | 18 | 19 | 55.88% | 17.65% | 52.94% |
27th January | 29 | 6 | 14 | 16 | 55.17% | 20.69% | 48.28% |
26th January | 27 | 4 | 13 | 17 | 62.96% | 14.81% | 48.15% |
25th January | 27 | 4 | 13 | 17 | 62.96% | 14.81% | 48.15% |
24th January | 20 | 4 | 8 | 12 | 60.00% | 20.00% | 40.00% |
23rd January | 19 | 8 | 11 | 12 | 63.16% | 42.11% | 57.89% |
22nd January | 44 | 9 | 16 | 21 | 47.73% | 20.45% | 36.36% |
21st January | 27 | 6 | 15 | 17 | 62.96% | 22.22% | 55.56% |
20th January | 22 | 10 | 15 | 11 | 50.00% | 45.45% | 68.18% |
19th January | 29 | 8 | 14 | 21 | 72.41% | 27.59% | 48.28% |
18th January | 21 | 5 | 11 | 12 | 57.14% | 23.81% | 52.38% |
17th January | 27 | 7 | 14 | 16 | 59.26% | 25.93% | 51.85% |
16th January | 21 | 8 | 15 | 13 | 61.90% | 38.10% | 71.43% |
15th January | 43 | 9 | 17 | 23 | 53.49% | 20.93% | 39.53% |
14th January | 34 | 13 | 18 | 23 | 67.65% | 38.24% | 52.94% |
